<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epsilon Options</title>
	<atom:link href="http://www.epsilonoptions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epsilonoptions.com</link>
	<description>Master the Art of Options Trading</description>
	<lastBuildDate>Wed, 22 May 2013 17:08:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Epsilon Options</title>
		<link>http://www.epsilonoptions.com/epsilon-options-trade-alert-22-may-2013/</link>
		<comments>http://www.epsilonoptions.com/epsilon-options-trade-alert-22-may-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:47:19 +0000</pubDate>
		<dc:creator>epsilonoptions</dc:creator>
				<category><![CDATA[Non Directional]]></category>

		<guid isPermaLink="false">http://www.epsilonoptions.com/?p=1324</guid>
		<description><![CDATA[We will adjust our SPY calendar as SPY has exceeded its upper break even point. Hence, as per our trade rules, we will adjust. Trade Buy 10 SPY 170 Jul Calls Sell 10 SPY 170 Jun Calls Debit: $0.81 Total Cost (inc original trade): $1560 SPY is 167.17 now New Break even points: 161 and 171 Trade Management &#8211; Exit...]]></description>
				<content:encoded><![CDATA[<p>We will adjust our <a href="http://www.epsilonoptions.com/epsilon-options-trade-alert-10-may-2013/" title="Epsilon Options Trade Alert: 10 May 2013">SPY calendar</a> as SPY has exceeded its upper break even point. Hence, as per our trade rules, we will adjust.</p>
<h3>Trade</h3>
<p>Buy 10 SPY 170 Jul Calls<br />
Sell 10 SPY 170 Jun Calls<br />
Debit: $0.81<br />
Total Cost (inc original trade): $1560<br />
SPY is 167.17 now<br />
New Break even points: 161 and 171</p>
<h3>Trade Management &#8211; Exit</h3>
<p>We will exit if:<br />
SPY hits either of the new breakeven points; or<br />
The trade loses 20% ($312); or<br />
The trade gains 20% ($312)</p>
<h3>Profit and Loss Diagram</h3>
<p><a href="http://www.epsilonoptions.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-22-at-6.36.21-PM.png"><img src="http://www.epsilonoptions.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-22-at-6.36.21-PM.png" alt="Screen Shot 2013-05-22 at 6.36.21 PM" width="2214" height="1147" class="alignleft size-full wp-image-1322" /></a></p>
<p>Chris<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsilonoptions.com/epsilon-options-trade-alert-22-may-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Epsilon Options</title>
		<link>http://www.epsilonoptions.com/epsilon-options-newsletter-22-may-2013/</link>
		<comments>http://www.epsilonoptions.com/epsilon-options-newsletter-22-may-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:43:56 +0000</pubDate>
		<dc:creator>epsilonoptions</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.epsilonoptions.com/?p=1319</guid>
		<description><![CDATA[Welcome once again to the Epsilon Options newsletter. A good week for our trades&#8230; The market is powering ahead, assisting our two covered calls on IBM and Microsoft. I expect the Microsoft covered call to expire well in the money at the end of this week, delivering us our planned 3-4%, including the dividend, over less than a month (not...]]></description>
				<content:encoded><![CDATA[<p>Welcome once again to the Epsilon Options newsletter.</p>
<p>A good week for our trades&#8230;</p>
<p>The market is powering ahead, assisting our two covered calls on IBM and Microsoft. I expect the Microsoft covered call to expire well in the money at the end of this week, delivering us our planned 3-4%, including the dividend, over less than a month (not spectacular, but these trades aren&#8217;t meant to be very exciting).</p>
<p>The IBM trade is well in the money and making a tidy profit. This, too, is well on the way to delivering our nice (40% annualised) but rather dull profit </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsilonoptions.com/epsilon-options-newsletter-22-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon Options</title>
		<link>http://www.epsilonoptions.com/gamma/</link>
		<comments>http://www.epsilonoptions.com/gamma/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:33:01 +0000</pubDate>
		<dc:creator>epsilonoptions</dc:creator>
				<category><![CDATA[Silver Course]]></category>

		<guid isPermaLink="false">http://www.epsilonoptions.com/?p=1317</guid>
		<description><![CDATA[Option Greeks Part 2: Gamma What is Gamma? We saw in Part 1 that the Greeks are an important measure of risk to used by options traders to assess the impact in changes of certain variables on the price of an option. In particular we looked at one of these, delta: the sensitivity of option prices to changes in the...]]></description>
				<content:encoded><![CDATA[<h1>Option Greeks Part 2: Gamma</h1>
<h2>What is Gamma?</h2>
<p>We saw in <a href="http://www.epsilonoptions.com/introduction-to-the-greeks-delta/" title="Introduction to the Greeks &#038; Delta">Part 1</a> that the Greeks are an important measure of risk to used by options traders to assess the impact in changes of certain variables on the price of an option. In particular we looked at one of these, delta: the sensitivity of option prices to changes in the price of the underlying security.</p>
<p>Unfortunately, again as we saw, the relationship between stock price sensitivity (delta) and the stock price is not linear. For example if a stock moves up, call options will become even more sensitive to further </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsilonoptions.com/gamma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon Options</title>
		<link>http://www.epsilonoptions.com/like-u/</link>
		<comments>http://www.epsilonoptions.com/like-u/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:38:58 +0000</pubDate>
		<dc:creator>epsilonoptions</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.epsilonoptions.com/?p=1314</guid>
		<description><![CDATA[You may have noticed that most posts and pages on the site have social media icons (Facebook, Twitter and Google+). So if you like something, an article perhaps or a trade alert, please do share with others in your network. At the very least I&#8217;d really appreciate it if you could like/+1 anything you, well, like. What&#8217;s more you can...]]></description>
				<content:encoded><![CDATA[<p>You may have noticed that most posts and pages on the site have social media icons (Facebook, Twitter and Google+).</p>
<p>So if you like something, an article perhaps or a trade alert, please do share with others in your network. At the very least I&#8217;d really appreciate it if you could like/+1 anything you, well, like. </p>
<p>What&#8217;s more you can keep up to date with the site via these three networks: I tweet/share all newsletters, articles, blog posts and trade alerts from  the twitter.com/epsilonoptions, Facebook.com/epsilonoptions and http://goo.gl/Qm4HK Google+ accounts.</p>
<p>And of course please do get in touch via these networks </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsilonoptions.com/like-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon Options</title>
		<link>http://www.epsilonoptions.com/epsilon-options-newsletter-15-may-2013/</link>
		<comments>http://www.epsilonoptions.com/epsilon-options-newsletter-15-may-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:07:00 +0000</pubDate>
		<dc:creator>epsilonoptions</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.epsilonoptions.com/?p=1311</guid>
		<description><![CDATA[Welcome everyone once again to the Epsilon Options newsletter. A few things to go through this week. We have a new trade: another SPY calendar trade and I’ve started a series on the Greeks. Details of both are below. The previous set of lessons on the Calendar Spread have been turned into an ebook for download. Get your copy from...]]></description>
				<content:encoded><![CDATA[<p dir="ltr" id="docs-internal-guid-0e432060-a775-85af-66de-b840b4fd6828">Welcome everyone once again to the Epsilon Options newsletter.</p>
<p dir="ltr">A few things to go through this week. We have a new trade: another SPY calendar trade and I’ve started a series on the Greeks. Details of both are below.</p>
<p dir="ltr">The previous set of lessons on the Calendar Spread have been turned into an ebook for download. Get your copy from the link below.</p>
<p dir="ltr">All of which are discussed in the new blog. I’ve been posting every day (well, nearly) and plan to do so going forwards &#8211; although on days like today when there is a newsletter. I also keep </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsilonoptions.com/epsilon-options-newsletter-15-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon Options</title>
		<link>http://www.epsilonoptions.com/introduction-to-the-greeks-delta/</link>
		<comments>http://www.epsilonoptions.com/introduction-to-the-greeks-delta/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:56:35 +0000</pubDate>
		<dc:creator>epsilonoptions</dc:creator>
				<category><![CDATA[Silver Course]]></category>

		<guid isPermaLink="false">http://www.epsilonoptions.com/?p=1304</guid>
		<description><![CDATA[Option Greeks Part 1: Introduction &#038; Delta Introduction In the world of finance, Greek letters are used to represent how sensitive a financial derivative’s prices are to changes in parameters. Financial derivatives can be volatile and sensitive to factors such as changes in the pricing of the underlying asset. Each character denotes the of sensitivity of an option&#8217;s price to the...]]></description>
				<content:encoded><![CDATA[<h1>Option Greeks Part 1: Introduction &#038; Delta</h1>
<h2>Introduction</h2>
<p>In the world of finance, Greek letters are used to represent how sensitive a financial derivative’s prices are to changes in parameters. Financial derivatives can be volatile and sensitive to factors such as changes in the pricing of the underlying asset.</p>
<p>Each character denotes the of sensitivity of an option&#8217;s price to the change in some attribute of the underlying asset, such stock price and volatility. These attributes are components of risk that a trader needs to control if he/she is to manage the risk of their portfolio.</p>
<p>The Greek characters are easy </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsilonoptions.com/introduction-to-the-greeks-delta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Epsilon Options</title>
		<link>http://www.epsilonoptions.com/think-money-calendar-spreads/</link>
		<comments>http://www.epsilonoptions.com/think-money-calendar-spreads/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:06:49 +0000</pubDate>
		<dc:creator>epsilonoptions</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.epsilonoptions.com/?p=1306</guid>
		<description><![CDATA[As you know Calendar Spreads are a favourite strategy of ours in the sort of low volatility market we&#8217;re in now. Think Money magazine&#8217;s Spring 2013 has an excellent article on the Calendar Spread. Here&#8217;s the link. Have you been reading Think Money? It&#8217;s the quarterly magazine of thinkorswim, the options specialist broker now owned by TDAmeritrade. It&#8217;s always full...]]></description>
				<content:encoded><![CDATA[<p>As you know Calendar Spreads are a favourite strategy of ours in the sort of low volatility market we&#8217;re in now.</p>
<p>Think Money magazine&#8217;s Spring 2013 has an excellent article on the Calendar Spread. Here&#8217;s the <a title="Think Money: Calendar Spreads" href="http://www.thinkmoney-digital.com/thinkmoney/spring2013#pg34">link</a>.</p>
<p>Have you been reading <a title="Think Money" href="http://www.thinkmoneytrader.com/">Think Money</a>? It&#8217;s the quarterly magazine of thinkorswim, the options specialist broker now owned by TDAmeritrade. It&#8217;s always full of really good stuff – with, of course, a bias towards leading traders around the thinkorswim platform. Best of all it&#8217;s free, even to non-ToS clients.</p>
<p>I recommend checking it out…</p>
<p>Chris</p>
<div class="symple-box gray none" style="text-align:left; width:100%;"> </div>
<h1>Open Positions</h1>
<h2>MSFT Covered Call</h2>
<p>Original </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsilonoptions.com/think-money-calendar-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon Options</title>
		<link>http://www.epsilonoptions.com/spy-calendar-spread/</link>
		<comments>http://www.epsilonoptions.com/spy-calendar-spread/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:08:00 +0000</pubDate>
		<dc:creator>epsilonoptions</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.epsilonoptions.com/?p=1296</guid>
		<description><![CDATA[I&#8217;ve been itching to put on an at the money SPY calendar spread, like the one we put on a couple of months ago. I was waiting for volatility to fall a little more, but have decided not to be too greedy: the opportunity with the VIX at around 13 is too good. Here&#8217;s the official trade alert for members...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been itching to put on an at the money SPY calendar spread, like the <a title="Epsilon Options newsletter: 4 February 2013" href="http://www.epsilonoptions.com/epsilon-options-newsletter-4-february-2013/">one</a> we put on a couple of months ago. I was waiting for volatility to fall a little more, but have decided not to be too greedy: the opportunity with the VIX at around 13 is too good.</p>
<p>Here&#8217;s the official <a title="Epsilon Options Trade Alert: 10 May 2013" href="http://www.epsilonoptions.com/epsilon-options-trade-alert-10-may-2013/">trade alert</a> for members (if you aren&#8217;t a member yet sign up on the form &#8212;-&gt; to receive it), but in summary will be buying a $163 June/July spread looking to capitalise on the lack of movement in the market. Any fall in the </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsilonoptions.com/spy-calendar-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon Options</title>
		<link>http://www.epsilonoptions.com/calendar-spread-ebook/</link>
		<comments>http://www.epsilonoptions.com/calendar-spread-ebook/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:16:50 +0000</pubDate>
		<dc:creator>epsilonoptions</dc:creator>
				<category><![CDATA[Daily Blog]]></category>

		<guid isPermaLink="false">http://www.epsilonoptions.com/?p=1287</guid>
		<description><![CDATA[Calendar Spread EBook I&#8217;ve started turning the courses online into ebooks. The first one to be complete is our recent set of courses on the Calendar Spread. I&#8217;ve combined all 3 lessons into one 6 page ebook which you can download by clicking on this image. Chris Open Positions MSFT Covered Call Original Price: $28.71 Price now: $29.01 (+$0.01 today)...]]></description>
				<content:encoded><![CDATA[<h1>Calendar Spread EBook</h1>
<p>I&#8217;ve started turning the courses online into ebooks. The first one to be complete is our recent set of courses on the Calendar Spread.</p>
<p>I&#8217;ve combined all 3 lessons into one 6 page ebook which you can download by clicking on this image.</p>
<p><a href="http://www.epsilonoptions.com/wp-content/uploads/2013/05/CalendarSpreadsEbook.pdf"><img class="alignleft size-full wp-image-1255" alt="CalendarSpreadEbookCover" src="http://www.epsilonoptions.com/wp-content/uploads/2013/04/binderlayingopen-e1367196544683.jpg" width="100" height="122" /></a><br />
<br style="clear:both;" /><br />
Chris</p>
<div class="symple-box gray none" style="text-align:left; width:100%;"> </div>
<h1>Open Positions</h1>
<h2>MSFT Covered Call</h2>
<p>Original Price: $28.71<br />
Price now: $29.01 (+$0.01 today)<br />
Unrealised Profit: $0.30</p>
<h2>IBM Covered Call</h2>
<p>Original Price: $198.11<br />
Price now: $197.95 (+$0.50 today)<br />
Unrealised loss: $0.16</p>
<h1>Commentary</h1>
<p>The DOW finished above 15,000 for the first time in years. However the VIX added 17 points and so we may wait </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsilonoptions.com/calendar-spread-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon Options</title>
		<link>http://www.epsilonoptions.com/epsilon-options-newsletter-7-may-2013/</link>
		<comments>http://www.epsilonoptions.com/epsilon-options-newsletter-7-may-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:38:08 +0000</pubDate>
		<dc:creator>epsilonoptions</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.epsilonoptions.com/?p=1280</guid>
		<description><![CDATA[Welcome, again, to the Epsilon Options newsletter. A particular welcome to those of you who&#8217;ve joined recently (an Epsilon Options record: 31 since the last newsletter). This newsletter is mainly a round top of everything that&#8217;s been going on on the site: trade alerts, new features, new course material etc The main news this week is that I&#8217;ve started a...]]></description>
				<content:encoded><![CDATA[<p>Welcome, again, to the Epsilon Options newsletter.</p>
<p>A particular welcome to those of you who&#8217;ve joined recently (an Epsilon Options record: 31 since the last newsletter). This newsletter is mainly a round top of everything that&#8217;s been going on on the site: trade alerts, new features, new course material etc</p>
<p>The main news this week is that I&#8217;ve started a daily blog. I&#8217;ve restricted myself to articles, courses and, of course, trade alerts; I want to give you guys a more up to date commentary on what I think is happening on a day to day (or as close as </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsilonoptions.com/epsilon-options-newsletter-7-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
